繁體中文 | English
Lead output square Test circuit |
Specification | A | B | C | L | F | φ | ||||
KCT01 | 10.5 | 21.0 | 8.0 | 45.0 | 3.0 | 1.0 | |||||
KCT02 | 9.0 | 24.5 | 10.5 | 60.0 | 3.0 | 1.0 | |||||
KCT03-1 | 10.0 | 25.5 | 11.0 | 60.0 | 3.0 | 1.0 | |||||
KCT03-2 | 10.0 | 25.5 | 15.0 | 60.0 | 3.0 | 1.0 | |||||
KCT03-3 | 10.0 | 25.5 | 19.0 | 60.0 | 3.0 | 1.0 | |||||
KCT03-4 | 10.0 | 26.0 | 14.5 | 60.0 | 3.0 | 1.0 | Kong have a height of 1.0mm bulkhead | ||||
KCT04 | 14.0 | 25.0 | 8.5 | 60.0 | 3.0 | 1.0 | |||||
KCT05 | 14.0 | 32.0 | 19.0 | 120.0 | 3.0 | 1.2 | |||||
KCT06 | 16.0 | 33.0 | 19.5 | 120.0 | 3.0 | 1.2 | |||||
Description: ①AC IN:0.1A~200A Ip:5mA~250mA Vo:1mV~10V Vi:2KV~6KV Ta:-25℃~﹢85℃. ②CORE:Ni-Fe Fe-Cu-Nb-Si-B Mn-Zn. ③design and manufacture according to circuit requirement of customers ④PPT protection casing is sealed with Silicone.See Product Acknowledgement Letter for concrete property. |