繁體中文 | English
Lead output mode Test circuit |
Specification | A | B | C | D | E | F |
FZCT01-1 | 5.5 | 15.8 | 7.0 | 18.0 | 35.0 | 3.0 | |
FZCT01-2 | 6.5 | 17.0 | 7.0 | 19.0 | 35.0 | 3.0 | |
FZCT01-3 | 6.5 | 17.0 | 8.5 | 20.0 | 35.0 | 3.0 | |
FZCT02 | 7.0 | 18.5 | 7.5 | 21.5 | 50.0 | 3.0 | |
FZCT03 | 9.0 | 22.0 | 8.5 | 25.0 | 50.0 | 3.0 | |
FZCT04 | 10.5 | 24.0 | 9.0 | 26.0 | 75.0 | 3.0 | |
FZCT05 | 15.0 | 30.0 | 9.5 | 32.0 | 75.0 | 3.0 | |
FZCT06 | 17.0 | 41.5 | 18.0 | 46.0 | 120.0 | 3.0 | |
FZCT07 | 19.5 | 47.0 | 17.0 | 54.0 | 120.0 | 3.0 | |
FZCT08 | 30.0 | 50.0 | 17.0 | 53.0 | 120.0 | 3.0 | |
Description: ①AC IN:0.3A~300A Ip:5mA~100mA Vo:1mV~5V Vi:2KV~6KV Ta:-20℃~﹢85℃. ②CORE:Ni-Fe Fe-Cu-Nb-Si-B Mn-Zn. ③N1:1~5Ts. ④design and manufacture according to circuit requirement of customers ⑤See Product Acknowledgement Letter for concrete property. ⑥ABS & PBT sealed with epoxy resin |