繁體中文 | English
PCB安裝方 |
規 格 | A | B | C | D | E | F | |
FXC30 | 3.7 | 18.0 | 10.2 | 19.0 | 12.0 | 5.0 | ||
FXC31 | 4.2 | 16.8 | 9.6 | 19.3 | 12.8 | 5.0 | 臥式 | |
FXC32 | 4.8 | 18.0 | 8.2 | 20.5 | 11.0 | 5.0 | ||
FXC33 | 5.0 | 18.0 | 10.0 | 20.5 | 11.5 | 5.0 | ||
FXC34 | 6.2 | 16.8 | 7.0 | 16.8 | 12.8 | 5.0 | 臥式 | |
FXC35 | 7.0 | 19.0 | 11.0 | 22.0 | 12.0 | 5.0 | ||
FCX36 | 7.0 | 19.0 | 11.0 | 21.0 | 11.8 | 5.0 | 臥式 | |
FXC37 | 7.6 | 23.0 | 12.6 | 25.0 | 15.0 | 5.0 | ||
說明: ①AC IN:0.3A~30A Ip:0.1A~50A Is:1mA~100mA RL:0Ω~100Ω Vo:1mV~10V AccuracyClass: 0.1 0.2 0.5 1.0 Vi:2KV~6KV Ta:-25℃~+85℃. ②CORE:Ni-Fe Fe-Cu-Nb-Si-B 23ZDK95 Mn-Zn. ③根據客戶線路要求設計製造. ④ABS & PBT護殼環氧樹脂封裝,具體特性見《産品承認書》. |