繁體中文 | English
|
規 格 | A | B | C | E | F | LxH |
SLT1-1 | 7.50 | 36.00 | 26.00 | 104.00 | 112.00 | 3.5x2.5 | |
SLT1-2 | 8.00 | 28.00 | 18.00 | 78.00 | |||
SLT1-3 | 8.00 | 35.00 | 17.70 | 78.00 | |||
SLT1-4 | 10.00 | 38.50 | 28.00 | 91.00 | 100.00 | 4.0x8.0 | |
SLT1-5 | 15.00 | 40.00 | 30.00 | 100.00 | 108.00 | 4.0x4.0 | |
SLT1-6 | 20.00 | 50.00 | 50.00 | 108.00 | 116.00 | 4.0x4.0 | |
SLT1-7 | 20.00 | 45.00 | 42.00 | 109.00 | 117.00 | 4.0x4.0 | |
SLT1-8 | 20.00 | 58.50 | 50.00 | 106.00 | 120.00 | 4.0x3.5 | |
SLT1-9 | 30.00 | 74.00 | 38.00 | 180.00 | 194.00 | 5.0x6.0 | |
待 續 | |||||||
說明: ①AC:IN:0.10A~500A Ip:1mA~630A Is:1mA~200mA RL:0Ω~100Ω Vo:1mV~10V AccuracyClass: 0.1 0.2 0.5 1.0 Vi:2KV~6KV Ta:-25℃~+85℃. ②CORE:Ni-Fe Fe-Cu-Nb-Si-B 23ZDK95 . ③根據客戶線路要求設計製造. ④ABS & PBT環氧樹脂封裝,具體特性見《産品承認書》. |