繁體中文 | English
規 格 | A | B | C | D | E | F | J | H | I | |
FXC01-1 | 5.0 | 18.5 | 18.0 | 19.0 | 11.0 | 13.2 | 6.0 | 18.0 | 0.8 | |
FXC01-2 | 5.3 | 18.5 | 18.5 | 20.0 | 11.0 | 13.2 | 6.0 | 18.0 | 0.8 | |
FXC01-3 | 5.0 | 24.0 | 22.0 | 25.0 | 10.0 | 20.0 | 6.0 | 20.0 | 0.8 | |
FXC02 | 6.0 | 19.0 | 10.0 | 22.0 | 15.2 | 15.2 | 8.0 | 8.0 | 0.8 | |
FXC03-1 | 6.8 | 24.0 | 11.0 | 25.0 | 15.2 | 19.2 | 6.0 | 9.6 | 0.8 | |
FXC03-2 | 6.8 | 24.0 | 12.5 | 26.5 | 15.2 | 18.2 | 6.0 | 10.0 | 0.8 | |
FXC04 | 8.0 | 32.0 | 19.5 | 34.0 | 11.0 | 16.0 | 6.0 | 15.0 | 0.8 | |
FXC05 | 8.8 | 26.0 | 17.0 | 28.0 | 15.0 | 19.0 | 6.0 | 16.0 | 1.0 | |
FXC06 | 13.0 | 38.0 | 14.0 | 40.0 | 25.0 | 33.0 | 6.0 | 13.0 | 1.0 | |
FXC07 | 18.5 | 49.0 | 20.0 | 55.0 | 29.0 | 37.0 | 6.0 | 19.0 | 1.0 | |
待 續 | ||||||||||
說明: ①ACIN:0.3A~200A Ip:0.3A~250A Is:1mA~100mA RL:0Ω~100Ω Vo:1mV~10V AccuracyClass:0.1 0.2 0.5 1.0 Vi:2KV~6KV Ta:-25℃~+85℃. ②CORE:Ni-Fe Fe-Cu-Nb-Si-B Fe-Si-B 23ZDK95 Mn-Zn. ③根據客戶線路要求設計製造. ④ABS & PBT護殼環氧樹脂封裝,具體特性見《産品承認書》. |